Interest rates
On this page:
Interest rates on default judgments before a registrar
This table outlines the rates of interest that the registrar applies when giving judgment under rule 283 of the Uniform Civil Procedure Rules 1999.
Prior to 1 September 2012
Prior to 1 September 2012, pre-judgment rates were set by a practice direction of the individual courts under s. 47 of the Supreme Court Act 1995.
Practice direction number | ||||||
Dates effective | Cash | Default | Total rate | |||
08/1997 | 01/1997 | 01/1997 | 01/05/97–30/06/98 | N/A | 10 | 10 |
19/1998 | 01/1998 | 01/1998 | 01/07/98–31/10/00 | N/A | 9 | 9 |
09/2000 | 04/2000 | 05/2000 | 01/11/00–31/08/01 | N/A | 10.5 | 10.5 |
06/2001 | 06/2001 | 03/2001 | 01/09/01–31/03/02 | N/A | 9.5 | 9.5 |
02/2002 | 01/2002 | 02/2002 | 01/04/02–30/06/07 | N/A | 9 | 9 |
06/2007 | 04/2007 | 04/2007 | 01/07/07–31/08/12 | N/A | 10 | 10 |
From 1 September 2012
From 1 September 2012, rates are set by practice direction under s. 58 of the Civil Proceedings Act 2011.
Practice direction number | ||||||
Dates effective | Cash | Default | Total rate | |||
Supreme Court 22/2012 | 01/09/2012–18/04/2013 | N/A | 10 | 10 | ||
Supreme Court 07/2013 | District Court 06/2013 | Magistrates Court 15/2013 | 19/04/2013–30/06/2013 | 3 | 4 | 7 |
01/07/2013–31/12/2013 | 2.75 | 4 | 6.75 | |||
01/01/2014–30/06/2014 | 2.5 | 4 | 6.5 | |||
01/07/2014–31/12/2014 | 2.5 | 4 | 6.5 | |||
01/01/2015–30/06/2015 | 2.5 | 4 | 6.5 | |||
01/07/2015–31/12/2015 | 2 | 4 | 6 | |||
01/01/2016–30/06/2016 | 2 | 4 | 6 | |||
01/07/2016–31/12/2016 | 1.75 | 4 | 5.75 | |||
01/01/2017–30/06/2017 | 1.5 | 4 | 5.5 | |||
01/07/2017–31/12/2017 | 1.5 | 4 | 5.5 | |||
01/01/2018–30/06/2018 | 1.5 | 4 | 5.5 | |||
01/07/2018-31/12/2018 | 1.5 | 4 | 5.5 | |||
01/01/2019-30/06/2019 | 1.5 | 4 | 5.5 | |||
01/07/2019-31/12/2019 | 1.25 | 4 | 5.25 | |||
01/01/2020-30/06/2020 | 0.75 | 4 | 4.75 | |||
01/07/2020-31/12/2020 | 0.25 | 4 | 4.25 | |||
01/01/2021-30/06/2021 | 0.10 | 4 | 4.10 | |||
01/07/2021-31/12/2021 | 0.10 | 4 | 4.10 | |||
01/01/2022-30/06/2022 | 0.10 | 4 | 4.10 | |||
01/07/2022-31/12/2022 | 0.85 | 4 | 4.85 | |||
01/01/2023-30/06/2023 | 3.10 | 4 | 7.10 | |||
01/07/2023-31/12/2023 | 4.10 | 4 | 8.10 | |||
01/01/2024- 30/06/2024 | 4.35 | 4 | 8.35 | |||
01/07/2024-31/12/2024 | 4.35 | 4 | 8.35 | |||
01/01/2025-30/06/2025 | 4.35 | 4 | 8.35 |
From 19 April 2013, pre-judgment interest in accordance with rule 283, and Supreme Court practice direction 07/2013, District Court practice direction 06/2013 and Magistrates Court practice direction 15/2013, are adjusted on 1 January and 1 July each year, and based on the Reserve Bank rate (cash rate) as at 30 June and 31 December each year + 4%.
These rates have been agreed on by representatives of all Australian jurisdictions to establish nationally uniform rates.
Parties wishing to request default judgment may use the Queensland Courts interest calculator. Once the calculation is complete, print the page and present it to the registrar to expedite your request.
Interest on judgments by the court (judge)
From the cause of action until judgment Civil Proceedings Act 2011 – interest rate at the court’s discretion.
Interest on money orders
This table outlines the rates of interest that the registrar applies on money orders.
Prior to 1 September 2012
Prior to 1 September 2012, the rates were set by regulation under s. 48 of the Supreme Court Act 1995.
Practice direction number | ||||||
Dates effective | Cash | Default | Total rate | |||
Authority | Dates effective | Cash | Default | Total rate | ||
Supreme Court Regulation 1998 | 01/07/1998-30/08/2008 | N/A | 10 | 10 | ||
Supreme Court Regulation 2008 | 31/08/2008–31/08/2012 | N/A | 10 | 10 |
From 1 September 2012
From 1 September 2012, rates are set by practice direction under s. 59(3) of the Civil Proceedings Act 2011.
Practice direction number | ||||||
Dates effective | Cash | Default | Total rate | |||
Supreme Court 22/2012 | 01/09/2012–18/04/2013 | N/A | 10 | 10 | ||
Supreme Court 07/2013 District Court 06/2013 Magistrates Court 15/2013 | 19/04/2013–30/06/2013 | 3 | 6 | 9 | ||
01/07/2013–31/12/2013 | 2.75 | 6 | 8.75 | |||
01/01/2014–30/06/2014 | 2.5 | 6 | 8.5 | |||
01/07/2014–31/12/2014 | 2.5 | 6 | 8.5 | |||
01/01/2015–30/06/2015 | 2.5 | 6 | 8.5 | |||
01/07/2015–31/12/2015 | 2 | 6 | 8 | |||
01/01/2016–30/06/2016 | 2 | 6 | 8 | |||
01/07/2016–31/12/2016 | 1.75 | 6 | 7.75 | |||
01/01/2017–30/06/2017 | 1.5 | 6 | 7.5 | |||
01/07/2017–31/12/2017 | 1.5 | 6 | 7.5 | |||
01/01/2018–30/06/2018 | 1.5 | 6 | 7.5 | |||
01/07/2018-31/12/2018 | 1.5 | 6 | 7.5 | |||
01/01/2019-30/06/2019 | 1.5 | 6 | 7.5 | |||
01/07/2019-31/12/2019 | 1.25 | 6 | 7.25 | |||
01/01/2020-30/06/2020 | 0.75 | 6 | 6.75 | |||
01/07/2020-31/12/2020 | 0.25 | 6 | 6.25 | |||
01/01/2021-30/06/2021 | 0.10 | 6 | 6.10 | |||
01/07/2021-31/12/2021 | 0.10 | 6 | 6.10 | |||
01/06/2022-30/06/2022 | 0.10 | 6 | 6.10 | |||
01/07/2022-31/12/2022 | 0.85 | 6 | 6.85 | |||
01/01/2023-30/06/2023 | 3.10 | 6 | 9.10 | |||
01/07/2023-31/12/2023 | 4.10 | 6 | 10.10 | |||
01/01/2024-30/06/2024 | 4.35 | 6 | 10.35 | |||
01/07/2024-31/12/2024 | 4.35 | 6 | 10.35 | |||
01/01/2025-30/06/2025 | 4.35 | 6 | 10.35 |
From 19 April 2013, post-judgment interest in accordance with s. 59(3) of the Civil Proceedings Act 2011, and Supreme Court practice direction 07/2013 , District Court practice direction 06/2013 and Magistrates Court practice direction 15/2013 are adjusted on 1 January and 1 July each year, and based on the Reserve Bank rate (cash rate) as at 30 June and 31 December each year + 6%.
These rates have been agreed on by representatives of all Australian jurisdictions to establish nationally uniform rates.
Parties wishing to apply for an enforcement hearing summons or enforcement warrant may use the Queensland Courts interest calculator. Once the calculation is complete, print the page and present it to the registrar to expedite your application.