Magistrates Court fees
Our fees and charges typically increase on 1 July each year. On 1 July 2024, our fees and charges were indexed by zero per cent (i.e. remain unchanged from 2023-24) in line with the Government’s indexation policy. You can contact us to find out details about specific fees, charges or prices.
From 1 July 2022 fees are stated in fee regulations as fee units and not in dollars.
The current value of a fee unit for court fees is $1.060 (see s2 of the Acts Interpretation (Fee Unit) Regulation 2022 and s48B of the Acts Interpretation Act 1954). Please note the rounding rules that apply under s48C of the Acts Interpretation Act 1954.
Below is a list of fees in the Magistrates Court for criminal and civil proceedings under the:
- Uniform Civil Procedure (Fees) Regulation 2019
- Criminal Practice (Fees and Allowances) Regulation 2021
- Justices Regulation 2014
Magistrates Court fees in a criminal proceeding
See the Justices Regulation 2014 for details of the fee units and rounding rules.
Task | Fee ($) |
Filing a complaint and summons under s. 54(2) of the Justices Act 1886 | 111.70 |
Filing a copy of a summons to a witness issued under s. 78 or 83 of the Act. | 21.35 |
Filing a copy of the written evidence on oath relied on to obtain a warrant under s. 81 of the Act. | 21.35 |
Inspection of a record for a matter under the Act heard and decided: | |
Up to four years ago—for each record | 17.15 |
More than four years ago—for each record | 29.65 |
Supply of a copy of a record of a decision under s. 154 of the Act, including an order or a record of conviction | 17.15 |
Supply of a copy of a record for a matter, under s. 154 of the Act, to which the Recording of Evidence Act 1962 doesn’t apply, other than a copy of a record mentioned above: | |
First copy—each page | 3.15 per page |
Maximum fee for first copy | 81.35 |
Additional copy—each page | 0.70 per page |
Maximum fee for additional copy | 32.45 |
See the Criminal Practice (Fees and Allowances) Regulation 2021 for details of the fee units and rounding rules.
Task | Fee ($) |
Filing an application to the Magistrates Court under rule 56A(1): | 121.30 |
Opening or keeping the registry open between 4.30pm and 8.30am, or on a Saturday, Sunday or court holiday for the purpose of making an application or copying an exhibit under rule 56A | 199.90 |
Magistrates Court fees in a civil proceeding
See the Uniform Civil Procedure (Fees) Regulation 2019 for details of the fee units and rounding rules.
Also see our online tool to find fees for serving or executing civil documents in the Magistrates Court.
The additional fee payable under the Appeal Costs Fund Act 1973 no longer applies. The Uniform Civil Procedure (Fees) Regulation 2019 has been amended to combine the additional fee with the originating process fee.
Task | Fee ($) | |
Originating process—filing a claim | ||
Filing a claim $2500 or less | 197.50 | |
Filing a claim $2500 to $10,000 | 273.30 | |
Filing a claim $10,000 to $50,000 | 293.40 | |
Filing a claim $50,000 to $100,000: | ||
If the plaintiff is an individual or all plaintiffs are individuals | 376.20 | |
Otherwise | 590.70 | |
Filing a claim $100,000 or more: | ||
If the plaintiff is an individual or all plaintiffs are individuals | 445.50 | |
Otherwise | 737.20 | |
Registering a judgment or order other than a state court or tribunal | ||
less than $10,000 | 121.30 | |
$10,000 or more | 130.60 | |
Filing documents | ||
To start proceedings other than a claim (including originating applications) | 125.50 | |
Employment claims mentioned in the Magistrates Courts Act 1921, s. 42B | 69.60 | |
Copies and inspection records in a proceeding | ||
Inspecting records within four years of filing claim (not payable by parties) | 17.15 | |
Inspecting records more than four years from filing of claim (including parties) | 29.65 | |
First copy — for each page (other than a record under the Recording of Evidence Act 1962) | 3.15 per page | |
Maximum fee for first copy (other than a record under the Recording of Evidence Act 1962) | 81.35 | |
Additional copy - for each page (other than a record under the Recording of Evidence Act 1962) | 0.70 | |
Maximum fee for additional copy (other than a record under the Recording of Evidence Act 1962) | 32.45 | |
Certifying a copy of an order or a copy of another document (other than a record under the Recording of Evidence Act 1962) | 31.70 | |
Opening registry | ||
Opening or keeping the registry open between 8am and 8.30am, or between 4.30pm and 6pm on a day other than a Saturday, Sunday or court holiday | 199.90 | |
Assessment of costs | ||
Making an appointment for directions or for assessment of a costs statement by an assessing registrar | 57.15 | |
Assessing by an assessing registrar of a costs statement under the Uniform Civil Procedure Rules 1999, rule 708, wholly or partly—for each hour or part of an hour | 126.70 | |
Assessment by an assessing registrar of a costs statement other than under the Uniform Civil Procedure Rules 1999, rule 708, for each $100 or part of $100 allowed | 15.85 | |
For an order for the amount assessed | 78.65 | |
Service, enforcement or apprehension | ||
Service or attempted service of a claim, application, subpoena, process or other document within 12km of the registry—on each person served | 56.60 | |
Enforcement, or attempted enforcement, of a warrant within 12km of the registry—for each bailiff | 82.55 | |
Travelling fees per km or part-km one way in excess of 12km from the registry. See the Regulation for details | 4.20 per km | |
Time spent after the first hour on enforcement, or attempted enforcement, or apprehension or attempted apprehension per hour or part-hour. See the Regulation for details | 26.80 | |
Taking a person to prison or place of detention from the place of arrest—for each km | 4.20 per km | |
Additional fee for payment into court | ||
If the bailiff collects and pays into court 50–85% of a money order debt due under a warrant | 26.80 | |
If the bailiff collects and pays into court at least 85% of a money order debt due under a warrant | 53.70 | |
Custody and possession of property | ||
Each bailiff left in possession of property—for each day, not more than. See the Regulation for details | 118.70 | |
Miscellaneous | ||
Drawing an advertisement of sale, if the sale is under an enforcement warrant for the seizure and sale of property | 106.10 | |
| At the discretion of the registrar |