SUPREME AND DISTRICT COURTS ROCKHAMPTON
LAW LIST
Friday 22 November 2024
JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANEL E JURORS ARE NOT REQUIRED TO ATTEND ON FRIDAY 22 NOVEMBER 2024. PLEASE CONTINUE TO CHECK THE WEBSITE OR THE MESSAGE DAILY AFTER 5PM AND ATTEND AS REQUIRED. ALL OTHER JURY ENQUIRIES, PLEASE CONTACT THE SUPREME & DISTRICT COURT REGISTRY ON 4887 1742. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHORUS CALL DETAILS: PLEASE DIAL 1800 173 224, ENTER GUEST PIN 658963# AND WAIT TO BE GREETED BY THE BAILIFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |