SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Monday 25 November 2024
NOTICES | |||||||||||||||||||||||||
SUPREME COURT APPLICATIONS DAYS: 6 DECEMBER 2024. SHORT APPLICATIONS ARE ALSO HEARD FROM 9.15AM TO 10.00AM ON EACH WED & FRI WHEN SUPREME COURT IS SITTING IN CAIRNS ADMISSIONS DATES: 6 DECEMBER 2024. DISTRICT COURT CIVIL APPLICATIONS, APPEALS, P & E MENTIONS/REVIEWS: 22 NOVEMBER 2024 and 13 DECEMBER 2024. CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
Panel V jurors numbered 79 - 162 inclusive are required at 9AM today for jury service. Please attend level 3 of the Cairns Courhouse. All other Panel V jurors should continue to check this message daily and attend when your number is within the range called. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
APPEALS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |